SprutCAM X features matrix
| Configuration Types of machining | Express | Wire EDM | Lathe | Cutting | 2.5x Mill | 3x Mill Entry | 3x Mill Advanced | Rotary | 5x Mill | 
| 3+2 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Turn XZCY |  |  |  |  | ○ | ○ | ○ | ○ | ○ | 
| Turn XZCYB |  |  |  |  |  |  |  | ○ | ○ | 
| WireEDM |  |  |  |  | ○ | ○ | ○ | ○ | ○ | 
| Additional advanced modules | |||||||||
| Features |  |  |  |  |  |  |  |  |  | 
| Adaptive SC |  |  |  | ○ | ○ | ○ | ○ | ||
| G-code based simulation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Teamcenter integration |  | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| Robot** + |  |  |  | ○ |  |  |  |  | ○ | 
| Multiblade Basic |  |  |  |  |  |  |  |  | ○ | 
| Multichannel |  |  |  |  | ○ | ○ | ○ | ○ | ○ | 
| Virtual PC | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| Block internet activity | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| Block all export | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| Block MachineMaker | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| Block NC output | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| Operations | |||||||||
| 5D MW |  |  |  |  |  |  |  |  | ○ | 
| G-code based operations | ○ |  | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| Additive 5D |  |  |  |  |  |  |  |  | ○ | 
| Additive 3D |  |  |  |  |  | ○ | ○ | ○ | ○ | 
| Disc cutting 2D |  |  |  | ○ | ○ | ○ | ○ | ○ | ○ | 
| Disc cutting 6D |  |  |  |  |  |  |  |  | ○ | 
| Disc Roughing |  |  |  |  |  |  | ○ | ○ | ○ | 
| Knife cutting 2D |  |  |  | ○ |  | ○ | ○ | ○ | ○ | 
| Knife cutting 6D |  |  |  | ○ |  | ○ | ○ | ○ | ○ | 
| Welding |  |  |  |  |  |  |  |  | ○ | 
| Painting |  |  |  |  |  |  |  |  | ○ | 
| MultiAxis cutting |  |  |  | ○ |  |  |  |  | ✓ | 
✓ — available
○ — option (need additional license)
    
**    
 — Feature used supporting robots in milling configurations.