SprutCAM features matrix
Configuration Types of machining | Express | Wire EDM | Lathe | Cutting | 2.5x Mill | 3x Mill Entry | 3x Mill Advanced | Rotary | 5x Mill |
---|---|---|---|---|---|---|---|---|---|
3+2 |
|
|
|
| ✓ | ✓ | ✓ | ✓ | ✓ |
Turn XZCY | ○ | ○ | ○ | ○ | ○ | ||||
Turn XZCYB | ○ | ||||||||
WireEDM | ○ | ○ | ○ | ○ | ○ | ||||
Additional advanced modules | |||||||||
Features | |||||||||
Adaptive SC |
|
| ○ | ○ | ○ | ○ | |||
G-code based simulation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Teamcenter integration | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Robot** + | ○ | ○ | |||||||
Adaptive MW |
|
| ○ | ○ | ○ | ○ | |||
Multiblade Basic | ○ | ||||||||
Multichannel | ○ | ○ | ○ | ○ | ○ | ||||
Virtual PC Enable | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Disable internet activity | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Disable all export | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Operations | |||||||||
5D MW* | ○ | ||||||||
5D MW Light* | ○ | ||||||||
G-code based, G-code based lathe | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Cladding | ○ | ○ | ○ | ○ | |||||
Disc cutting 2D | ○ | ○ | ○ | ○ | ○ | ○ | |||
Disc cutting 6D | ○ | ||||||||
Disc Roughing | ○ | ○ | ○ | ||||||
Knife cutting | ○ | ○ | ○ | ○ | ○ | ||||
Welding | ○ | ||||||||
Painting | ○ | ||||||||
Cutting 5D module | ○ | ✓ | |||||||
Heat Treatment | ○ |
✓ — available
○ — option (need additional license)
* — 5D MW modules includes «Adaptive MW» modules.
** — Feature used for support robots in milling configurations.